Premium flagship Apple iPhone 16 Pro boasts a 6.1-inch Super Retina XDR display with 120Hz refresh rate and Ceramic Shield protection. Driven by a 3 nm A18 Pro chip, it provides gaming and multitasking top-notional performance. Supporting 4K Dolby Vision video, the sophisticated triple-camera system has a 48MP main sensor, 12MP telephoto, and 48MP ultrawide lens. Starting at $838, this powerhouse boasts 5G connectivity, iOS 18, and a long-lasting battery.
With a 6.3-inch LTPO Super Retina XDR OLED display running 120Hz refresh rate, Ceramic Shield protection, and Always-On display, the Apple iPhone 16 Pro is a flagship smartphone. Driven by the 3 nm A18 Pro chip, it provides gaming and multitasking top-notional performance. Comprising a 48MP primary sensor, 12MP periscope telephoto with 5x optical zoom, and a 48MP ultrawide lens enabling 4K Dolby Vision video recording, the innovative triple-camera system Starting at $838.95, iOS 18, with 5G connection, a 3582mAh battery providing quick wired and wireless charging, is a powerhouse.
Specification | Details |
---|---|
Brand | Apple |
Model | iPhone 16 Pro |
Launch Date | Expected September 2025 |
Operating System | iOS 18 |
Processor | Apple A18 Bionic (3nm) |
CPU | Hexa-core (2x high-performance + 4x efficiency) |
GPU | Apple GPU (8-core graphics) |
RAM | 12GB LPDDR5X (Expected) |
Storage Options | 128GB, 256GB, 512GB, 1TB (NVMe Storage) |
Expandable Storage | No microSD support |
Display Type | LTPO Super Retina XDR OLED |
Display Size | 6.3 inches |
Resolution | 2556 x 1179 pixels (~460 PPI) |
Refresh Rate | 120Hz ProMotion |
HDR Support | HDR10, Dolby Vision |
Screen Protection | Ceramic Shield |
Brightness | 2000 nits (peak) |
Rear Camera | Triple: 48MP (wide) + 12MP (ultrawide) + 12MP (telephoto) |
Camera Features | Night Mode, ProRAW, Cinematic Mode, LiDAR Scanner |
Front Camera | 24MP (f/1.9) + Depth Sensor |
Front Camera Features | 4K Dolby Vision HDR, Night Mode, Animoji |
Video Recording | 8K @30fps, 4K @60fps, 1080p @240fps |
Battery Capacity | 4600mAh (Expected) |
Charging Speed | 30W Wired, 20W MagSafe Wireless, Reverse Wireless |
Fast Charging | Yes, 50% in 20 minutes |
USB Port | USB Type-C (Thunderbolt 4) |
SIM Type | Dual SIM (Nano + eSIM) |
5G Support | Yes, Global 5G bands |
Wi-Fi | Wi-Fi 6E, Dual-band |
Bluetooth | Bluetooth 5.4 |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes, Apple Pay supported |
Security | Face ID (3D Facial Recognition) |
Build Material | Titanium Frame + Ceramic Back |
Water Resistance | IP68 (Water & Dust Resistant, 6m for 30 mins) |
Audio | Stereo Speakers (Dolby Atmos) |
Haptic Engine | Yes, Advanced Haptic Feedback |
Color Options | Silver, Space Black, Gold, Deep Blue |
Weight | 210g (Expected) |
Dimensions | 150.8 x 71.6 x 7.9 mm |
Other Features | Always-On Display, Satellite Communication, Emergency SOS |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex