Comprising a 6.7-inch Super Retina XDR display, a strong A18 Pro CPU, and a pro-grade triple-camera system, the Apple iPhone 16 Pro Max is a flagship smartphone. Designed with 5G compatibility, all-day battery life, iOS 18, and maximum performance and productivity, Beginning at $1,199, tech buffs will find this to be their finest choice.
Driven by the 3 nanometre A18 Pro engine, the flagship powerhouse Apple iPhone 16 Pro Max boasts unmatched performance for gaming, multitasking, and work. Its 6.9-inch LTPO Super Retina XDR display with a 120Hz refresh rate and Ceramic Shield protection drives this. With a 48MP ultrawide lens enabling 4K Dolby Vision video recording, 12MP periscope telephoto with 5x optical zoom, and a 48MP primary sensor, Tech fans will find the pro-grade triple-camera system ideal with 5G connectivity, iOS 18, and a 4685mAh battery providing all-day use. Starts at $1,029 and comes in exquisite Titanium finishes.
Specification | Details |
---|---|
Brand | Apple |
Model | iPhone 16 Pro Max |
Launch Date | Expected September 2025 |
Operating System | iOS 18 |
Processor | Apple A18 Bionic (3nm) |
CPU | Hexa-core (2x high-performance + 4x efficiency) |
GPU | Apple GPU (8-core graphics) |
RAM | 12GB LPDDR5X (Expected) |
Storage Options | 256GB, 512GB, 1TB (NVMe Storage) |
Expandable Storage | No microSD support |
Display Type | LTPO Super Retina XDR OLED |
Display Size | 6.9 inches |
Resolution | 2796 x 1290 pixels (~460 PPI) |
Refresh Rate | 120Hz ProMotion |
HDR Support | HDR10, Dolby Vision |
Screen Protection | Ceramic Shield |
Brightness | 2000 nits (peak) |
Rear Camera | Triple: 48MP (wide) + 12MP (ultrawide) + 12MP (telephoto) |
Camera Features | Night Mode, ProRAW, Cinematic Mode, LiDAR Scanner |
Front Camera | 24MP (f/1.9) + Depth Sensor |
Front Camera Features | 4K Dolby Vision HDR, Night Mode, Animoji |
Video Recording | 8K @30fps, 4K @60fps, 1080p @240fps |
Battery Capacity | 5000mAh (Expected) |
Charging Speed | 30W Wired, 20W MagSafe Wireless, Reverse Wireless |
Fast Charging | Yes, 50% in 20 minutes |
USB Port | USB Type-C (Thunderbolt 4) |
SIM Type | Dual SIM (Nano + eSIM) |
5G Support | Yes, Global 5G bands |
Wi-Fi | Wi-Fi 6E, Dual-band |
Bluetooth | Bluetooth 5.4 |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes, Apple Pay supported |
Security | Face ID (3D Facial Recognition) |
Build Material | Titanium Frame + Ceramic Back |
Water Resistance | IP68 (Water & Dust Resistant, 6m for 30 mins) |
Audio | Stereo Speakers (Dolby Atmos) |
Haptic Engine | Yes, Advanced Haptic Feedback |
Color Options | Silver, Space Black, Gold, Deep Blue |
Weight | 230g (Expected) |
Dimensions | 163.5 x 77.4 x 8.3 mm |
Other Features | Always-On Display, Satellite Communication, Emergency SOS |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex