Strong performance from the Xiaomi Poco X6 Pro comes from its fast CPU, stunning display, and fantastic camera configuration. Perfect for normal use, gaming, and photography, it boasts a sleek look, long-lasting battery, and simple UI. This is great for someone seeking a cheaply cost, high-performance phone.
Designed to offer outstanding performance at a reasonable price, the feature-packed Xiaomi Poco X6 Pro is giving surfing, gaming, and streaming an immersive viewing experience based on its wide, beautiful display. Driven by a powerful CPU and lots of RAM, it offers ideal multitasking and rapid performance—even for demanding programs. Perfect for any scenario to get sharp, clear images and movies, the phone also features a strong camera system. Long-lasting batteries free from running low issues allow all-day use. Customers that appreciate both performance and style will also find great fit in the Poco X6 Pro's superb design and build quality. Perfect for someone seeking a dependable, reasonably priced smartphone with outstanding features.
Feature | Details |
---|---|
Brand | Xiaomi |
Model | Poco X6 Pro |
Launch Date | January 12, 2024 |
Operating System | Android 14 with HyperOS; up to 3 major upgrades |
Processor | MediaTek Dimensity 8300-Ultra (4nm) |
CPU | Octa-core: 1x 3.35 GHz Cortex-A715 & 3x 3.2 GHz Cortex-A715 & 4x 2.2 GHz Cortex-A510 |
GPU | Mali-G615 MC6 |
RAM Options | 8GB / 12GB LPDDR5X |
Internal Storage | 256GB / 512GB UFS 4.0; no microSD card support |
Display | 6.67-inch AMOLED, 1220 x 2712 pixels (~446 ppi), 120Hz refresh rate, HDR10+, Dolby Vision, Corning Gorilla Glass 5 |
Main Camera System | Triple: <br> - 64 MP (f/1.7, wide, OIS) <br> - 8 MP (f/2.2, ultrawide, 120° FOV) <br> - 2 MP (f/2.4, macro) |
Camera Features | OIS, HDR, panorama, 4K video recording at 24/30fps, 1080p at 30/60fps |
Front Camera | 16 MP (f/2.4, wide), 1080p video recording at 30/60fps |
Battery | 5000mAh Li-Po (non-removable) |
Charging | 67W wired turbo charging; 67W charger included |
Fingerprint Sensor | In-screen |
Face Unlock | AI Face Unlock |
Network Support | 5G, 4G LTE, 3G, 2G |
SIM | Dual Nano-SIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
USB | USB Type-C |
Audio | Stereo speakers, no 3.5mm headphone jack |
Build Material | Glass front (Gorilla Glass 5), plastic frame |
Dimensions | 160.45 x 74.34 x 8.25 mm |
Weight | 186g or 190g |
Colors | Spectre Black, POCO Yellow, Racing Grey |
Price at Launch | Approximately ₹22,990 in India |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex