The Realme P3 is a feature-packed smartphone meant both for performance and flair. Its powerful CPU guarantees perfect gaming and multitasking. Perfect for leisure, the large, high-resolution screen presents an amazing visual experience. Its better camera will enable you to have sharp and vibrant images. The long-lasting battery ties you all day even without continuous charge. Furthermore included in a perfect user experience are the most recent security tools and technology. For business, play, or photography, tech buffs would find the Realme P3 to be a great choice.
Category | Details |
---|---|
General | General |
Brand | Realme |
Model | Realme P3 |
Launch Date | 2025 (Expected) |
Operating System | Realme UI 4.0 based on Android 13 |
Display | Display |
Screen Size | 6.6 inches |
Display Type | AMOLED |
Resolution | Full HD+ (2400 x 1080 pixels) |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | ~395 ppi |
Brightness | 1000 nits (peak) |
Protection | Corning Gorilla Glass |
Touch Sampling Rate | 360Hz |
Performance | Performance |
Processor | MediaTek Dimensity 920 (6nm) |
CPU | Octa-core (2x 2.5 GHz Cortex-A78 & 6x 2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 6GB / 8GB (LPDDR4X) |
Internal Storage | 128GB / 256GB (UFS 2.2) |
Expandable Storage | No microSD card slot |
Camera | best capture |
Rear Camera Setup | Triple Camera |
Main Sensor | 64MP (f/1.8, PDAF, AI-enhanced) |
Ultra-Wide Sensor | 8MP (f/2.2, 120° field of view) |
Macro Sensor | 2MP (f/2.4) |
Rear Camera Features | Night Mode, HDR, AI Scene Detection, Portrait Mode, Pro Mode, 4K Video Recording @30fps |
Front Camera | 16MP (f/2.0, AI Beauty, HDR) |
Front Camera Features | Portrait Mode, AI Face Enhancement, 1080p Video Recording @30fps |
Battery & Charging | Battery & Charging |
Battery Capacity | 5000mAh (Li-Po, Non-removable) |
Fast Charging | 67W Fast Charging (USB Type-C) |
Charging Time | 50% in ~20 minutes |
Wireless Charging | No |
Reverse Charging | Yes (wired) |
Connectivity | Connectivity |
Network Support | 5G, 4G LTE, 3G, 2G |
SIM Type | Dual SIM (Nano-SIM, Dual Standby) |
Wi-Fi | Wi-Fi 6, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | v5.3, A2DP, LE |
GPS | GPS, GLONASS, Galileo, BDS |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Audio & Sensors | Audio & Sensors |
Speakers | Stereo speakers with Dolby Atmos |
3.5mm Headphone Jack | No |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | Yes |
Other Sensors | Accelerometer, Gyroscope, Proximity Sensor, Compass |
Design & Build | Design & Build |
Material | Glass-like plastic back, Metal frame |
Colors Available | Black, Blue, Silver |
Dimensions | 162.3 x 74.9 x 8.5 mm |
Weight | ~190g |
Water Resistance | No official IP rating |
Price (Expected) | Price (Expected) |
6GB + 128GB Variant | ₹18,999 / $250 |
8GB + 256GB Variant | ₹21,999 / $280 |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex