The OnePlus Nord 4's performance and price combine just ideal. This device offers an immersive visual experience since its AMOLED display has a flawless 120Hz refresh rate. The OnePlus Nord 4 shines in daily duties as well as in photography with a strong chipset and flexible camera arrangement. For those seeking superior features at a mid-range budget, this is a great pick with rapid charging and a modern styling.
With its outstanding flagship-level performance at a fair price, the OnePlus Nord 4 distinguishes itself in the mid-range smartphone scene. Watching movies and playing games would be ideal for its vivid and smooth 6.43-inch AMOLED display with a 120Hz refresh rate. Driven by a powerful CPU and up to 12GB of RAM, the Nord 4 efficiently manages multitasking and gaming, therefore guaranteeing a flawless and responsive performance. The Nord 4 has all you need in a mid-range device whether your preferred apps are high-performance games or other ones.
Under many conditions, the gadget's adaptable triple-camera arrangement with 50 MP main sensor generates rather finely defined images. Moreover featuring a 32MP front camera, the Nord 4 offers excellent video calls and selfies. To enable long-lasting use, strong 4500 mAh phone batteries fast recharges via warp charge. Running OxygenOS depending on Android 13 shows a nice and simple UI with continuous development on the OnePlus Nord 4. Balancing all factors—including performance and image quality—the OnePlus Nord 4 discovers a competitive price range.
| Feature | Details |
|---|---|
| Brand | OnePlus |
| Model | OnePlus Nord 4 |
| Release Date | August 8, 2024 |
| Body | Glass front (Corning Gorilla Glass 5), aluminum frame, glass back |
| Dimensions | 162.6 x 75 x 8 mm |
| Weight | 199.5g |
| Display | 6.74 inches, AMOLED, 120Hz refresh rate, 1240 x 2772 pixels resolution, ~451 ppi density, 20:9 aspect ratio |
| Screen-to-Body Ratio | ~89.66% |
| Peak Brightness | 2150 nits |
| Operating System | OxygenOS 14 based on Android 14 |
| Chipset | Qualcomm Snapdragon 7+ Gen 3 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
| GPU | Adreno 732 |
| RAM & Storage Options |
|
| Expandable Storage | Not supported |
| Main Camera |
|
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | 16 MP (wide, f/2.4, 26mm, 1/3.0", 1.0µm) |
| Selfie Video | 1080p@30fps, gyro-EIS |
| Battery | 5500 mAh, non-removable |
| Charging | 100W wired, 1-100% in 26 min (advertised); no wireless charging |
| USB | USB Type-C 2.0, OTG |
| 3.5mm Jack | No |
| Loudspeaker | Stereo speakers |
| Fingerprint Sensor | Under-display, optical |
| Other Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
| Connectivity | 5G, 4G LTE, Wi-Fi 802.11 a/b/g/n/ac/6/7, Bluetooth 5.3, GPS (L1+L5), NFC, infrared port |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP Rating | IP65 dust/water-resistant |
| Colors | Obsidian Midnight, Mercurial Silver, Oasis Green |
| Price | Varies by region and configuration; for example, approximately ₹28,998 for the 8GB RAM + 256GB storage variant in India |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex