With the Snapdragon 888 chipset, the flagship smartphone the OnePlus 9 Pro provides strong performance together with a breathtaking 120Hz Fluid AMOLED display. Its Hasselblad camera system produces outstanding images and films. Designed for consumers seeking top-notional performance and design, the OnePlus 9 Pro is engineered with 5G support and rapid charging.
Aimed for exceptional visuals and performance, the premium OnePlus 9 Pro is Rich colors and perfect scrolling abound from its 6.7-inch Fluid AMOLED display, which also boasts a 120Hz refresh rate. Driven by the Snapdragon 889 chipset, it provides fast and efficient everyday use, gaming, and multitasking. Designed in concert with Hasselblad, the camera system produces shockingly color-true, beautifully detailed images. Driven by 5G, the OnePlus 9 Pro guarantees flawless streaming and top download rates. Apart from a sleek, modern look and very speedy charging with Warp Charge 65T, the phone includes has The OnePlus 9 Pro offers an incredible experience in all respects regardless of your degree of tech interest or casual use.
| Feature | Details | 
|---|---|
| Brand | OnePlus | 
| Model | OnePlus 9 Pro | 
| Release Date | March 23, 2021 | 
| Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | 
| Dimensions | 163.2 x 73.6 x 8.7 mm | 
| Weight | 197g | 
| Display | 6.7 inches, LTPO Fluid2 AMOLED, 120Hz, HDR10+, 1300 nits (peak) | 
| Resolution | 1440 x 3216 pixels (~525 ppi density) | 
| Protection | Corning Gorilla Glass 5 | 
| Operating System | Android 11, upgradable to Android 14, OxygenOS 14 | 
| Chipset | Qualcomm Snapdragon 888 5G (5 nm) | 
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | 
| GPU | Adreno 660 | 
| RAM & Storage | 8GB/128GB, 12GB/256GB (UFS 3.1) | 
| Main Camera | 48 MP (wide, f/1.8, OIS, omnidirectional PDAF, Laser AF) + 50 MP (ultrawide, f/2.2, Freeform lens, AF) + 8 MP (telephoto, f/2.4, OIS, 3.3x optical zoom) + 2 MP (monochrome, f/2.4) | 
| Camera Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | 
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 
| Selfie Camera | 16 MP (wide, f/2.4) | 
| Selfie Video | 1080p@30fps, gyro-EIS | 
| Battery | 4500 mAh, Li-Po, non-removable | 
| Charging | 65W wired (Warp Charge 65T, 1-100% in ~29 min), 50W wireless (1-100% in ~43 min), Reverse wireless charging | 
| USB | USB Type-C 3.1, OTG | 
| 3.5mm Jack | No | 
| Loudspeaker | Stereo speakers | 
| Fingerprint Sensor | Under-display, optical | 
| Other Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | 
| Connectivity | 5G, 4G LTE, Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, GPS, NFC | 
| IP Rating | IP68 dust/water-resistant (up to 1.5m for 30 min) | 
| Colors | Morning Mist, Pine Green, Stellar Black | 
| Price | Varies by region | 
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex