Comprising a 120Hz Fluid AMOLED display and the powerful Snapdragon 889 CPU, the OnePlus 9 is a high-performance smartphone. It shows a modular camera system developed in collaboration with Hasselblad for amazing pictures. Designed beautifully and running on 5G, the OnePlus 9 is supposed to offer a luxury experience.
Aimed as a top-notional smartphone with exceptional performance and graphics, the OnePlus 9 is Rich colors and perfect scrolling abound on a 6.55-inch Fluid AMOLED display at 120Hz. Motivated by the Qualcomm Snapdragon 889 CPU, the OnePlus 9 offers gaming, multitasking, and daily use fast and responsive performance. Designed in concert with Hasselblad, the camera system records professional-grade photographs with exact color and tremendous depth. Faster download speeds and flawless streaming abound just waiting for you with 5G backing. Beautiful and strong, the phone also has a glass front and rear. The OnePlus 9 presents an incredible smartphone experience regardless of your tech taste—high or laid back.
| Feature | Details |
|---|---|
| Brand | OnePlus |
| Model | OnePlus 9 |
| Release Date | March 23, 2021 |
| Body | Glass front (Gorilla Glass 5), plastic frame, glass back |
| Dimensions | 160 x 74.2 x 8.7 mm |
| Weight | 192g |
| Display | 6.55 inches, Fluid AMOLED, 120Hz, HDR10+ |
| Resolution | 1080 x 2400 pixels (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Operating System | Android 11, upgradable to Android 14, OxygenOS 14 |
| Chipset | Qualcomm Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| RAM & Storage | 8GB/128GB, 12GB/256GB (UFS 3.1) |
| Main Camera | 48 MP (wide, f/1.8, OIS) + 50 MP (ultrawide, f/2.2, Freeform lens) + 2 MP (monochrome, f/2.4) |
| Camera Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Selfie Camera | 16 MP (wide, f/2.4) |
| Selfie Video | 1080p@30fps, gyro-EIS |
| Battery | 4500 mAh, Li-Po, non-removable |
| Charging | 65W wired (Warp Charge 65T, 1-100% in ~29 min), 15W wireless (Qi) |
| USB | USB Type-C 3.1, OTG |
| 3.5mm Jack | No |
| Loudspeaker | Stereo speakers |
| Fingerprint Sensor | Under-display, optical |
| Other Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| Connectivity | 5G, 4G LTE, Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, GPS, NFC |
| Colors | Winter Mist, Arctic Sky, Astral Black |
| Price | Varies by region |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex