Perfect visuals are produced on the 6.78-inch Fluid AMOLED display of the OnePlus 8 Pro running 120Hz. Driven by the Snapdragon 865 CPU, it provides 5G connection and quick performance. Excellent images come from the quad-camera arrangement; the 30W Warp Charge guarantees rapid charging. Discover a first-rate experience for fair pricing for high-quality features.
Combining creative technologies with exceptional design, the OnePlus 8 Pro features a 6.78-inch flawless AMOLED display with a 120Hz refresh rate, therefore providing clear and vivid images. Driven by the Qualcomm Snapdragon 865 chipset, it provides powerful performance for gaming, multitasking, and streaming among other things. Any environment the quad-camera system—which consists of a 48MP primary camera, 48MP ultra-wide, 8MP telephoto, and a color filter lens—captures detailed and vivid images. Yours are faster download speeds and flawless streaming with 5G connectivity. The 30W Warp Charge gadget also helps; in just 15 minutes it will charge the phone to 50%. Using OxygenOS yields a great and responsive user experience. Available in several hues, the OnePlus 8 Pro offers good features and performance together with reasonable price.
Feature | Details |
---|---|
Brand | OnePlus |
Model | 8 Pro |
Launch Date | Announced: April 14, 2020; Released: April 21, 2020 |
Build & Design | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Dimensions | 165.3 x 74.4 x 8.5 mm |
Weight | 199 g |
Colors | Onyx Black, Glacial Green, Ultramarine Blue |
Display Type | Fluid AMOLED, 120Hz refresh rate, HDR10+ |
Screen Size | 6.78 inches |
Resolution | 1440 x 3168 pixels (~513 ppi density) |
Screen-to-Body Ratio | ~90.8% |
Protection | Corning Gorilla Glass 6 |
Operating System | Android 10, upgradable to Android 13, OxygenOS 13 |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM & Storage Options | 8GB RAM with 128GB storage; 12GB RAM with 256GB storage (UFS 3.0, no microSD card slot) |
Main Camera | Quad: 48 MP (f/1.8, wide, OIS) + 8 MP (f/2.4, telephoto, 3x optical zoom, OIS) + 48 MP (f/2.2, ultrawide) + 5 MP (f/2.4, color filter) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Front Camera | 16 MP (f/2.5, wide), HDR |
Front Camera Video | 1080p@30fps, gyro-EIS |
Battery | 4510 mAh, non-removable |
Charging | 30W Warp Charge (50% in 23 min), 30W Wireless Charging, 3W Reverse Wireless Charging |
USB Type | USB Type-C 3.1, OTG support |
3.5mm Headphone Jack | No |
Loudspeakers | Stereo speakers, Dolby Atmos |
Connectivity | 5G, 4G LTE, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Bluetooth 5.1, GPS, NFC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
Price at Launch | Approx. $899 (base variant) |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex