The OnePlus 7T's 6.55-inch Fluid AMOLED display with a smooth 90Hz refresh rate provides a really excellent viewing experience. Driven by the Snapdragon 855+ CPU, it delivers rapid performance and perfect multitasking. The 48MP triple-camera system allows you to record incredibly finely detailed photographs, and its 3800mAh battery supports quick charging. The ideal fusion of efficacy, grace, and power.
First with a 90Hz refresh rate for perfect scrolling and improved viewing enjoyment is the breathtaking 6.55-inch Fluid AMOLED display of the OnePlus 7T. Driven by the Snapdragon 855+ CPU, it ensures rapid performance and easy multitasking, so ideal for normal use as well as gaming. Although the ultra-wide and macro lenses have different shooting possibilities, the 48MP triple-camera arrangement produces clear and rich images. The OnePlus 7T has long-lasting potential based on a 3800mAh battery; it allows Warp Charge 30T for quick charging. Running on Oxygen OS has a good, snappy, responsive UI. Anyone looking for outstanding performance at a reasonable price will find the OnePlus 7T a top selection with its elegant look, robust hardware, and amazing camera system.
Feature | Details |
---|---|
Brand | OnePlus |
Model | 7T |
Launch Date | Announced: September 26, 2019; Released: October 18, 2019 |
Build & Design | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Dimensions | 160.9 x 74.4 x 8.1 mm |
Weight | 190 g |
Colors | Frosted Silver, Glacier Blue |
Display Type | Fluid AMOLED, 90Hz refresh rate, HDR10+ |
Screen Size | 6.55 inches |
Resolution | 1080 x 2400 pixels (~402 ppi density) |
Screen-to-Body Ratio | ~86.5% |
Protection | Corning Gorilla Glass 5 |
Operating System | Android 10, upgradable to Android 12, OxygenOS 12.1 |
Chipset | Qualcomm Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM & Storage Options | 8GB RAM with 128GB storage; 8GB RAM with 256GB storage (UFS 3.0, no microSD card slot) |
Main Camera | Triple: 48 MP (f/1.6, wide, OIS) + 12 MP (f/2.2, telephoto, 2x optical zoom) + 16 MP (f/2.2, ultrawide) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Front Camera | 16 MP (f/2.0, wide), HDR |
Front Camera Video | 1080p@30fps, gyro-EIS |
Battery | 3800 mAh, non-removable |
Charging | 30W Warp Charge (70% in 30 min) |
USB Type | USB Type-C 3.1, OTG support |
3.5mm Headphone Jack | No |
Loudspeakers | Stereo speakers, Dolby Atmos |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Bluetooth 5.0, GPS, NFC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Water Resistance | Not officially rated |
Price at Launch | Approx. $599 (base variant) |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex