With a smooth 90Hz refresh rate and a magnificent 6.67-inch AMOLED display, the OnePlus 7 Pro presents Driven by the Snapdragon 855 chipset, it has a 48MP triple camera arrangement for excellent images. For those seeking the best in mobile technologies, it's ideal with fast charging, elegant design, and premium performance.
Top smartphone, superbly designed with contemporary technologies, the OnePlus 7 Pro is Its 6.67-inch Fluid AMOLED screen with 90Hz refresh rate offers absolutely perfect visual experience. Driven by the Snapdragon 855 CPU, it guarantees daily use first-rate performance, gaming, and multitasking. Although the 16MP pop-up selfie camera has a neat, full-screen look, the 48MP triple-camera configuration lets you grab amazing films and photographs. Fast charging 30W will let the smartphone turn on quickly and keep connectivity all through the day. Running on OxygenOS, the OnePlus 7 Pro provides continuous improvements coupled with a neat, simple UI. Whether your level of tech interest or casual usage, the OnePlus 7 Pro offers acceptable performance at a reasonable price.
Feature | Details |
---|---|
Brand | OnePlus |
Model | 7 Pro |
Launch Date | Announced: May 14, 2019; Released: May 17, 2019 |
Build & Design | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Dimensions | 162.6 x 75.9 x 8.8 mm |
Weight | 206 g |
Colors | Mirror Grey, Almond, Nebula Blue |
Display Type | Fluid AMOLED, 90Hz refresh rate, HDR10+ |
Screen Size | 6.67 inches |
Resolution | 1440 x 3120 pixels (~516 ppi density) |
Screen-to-Body Ratio | ~88.1% |
Protection | Corning Gorilla Glass 5 |
Operating System | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
Chipset | Qualcomm Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM & Storage Options | 6GB RAM with 128GB storage; 8GB RAM with 256GB storage; 12GB RAM with 256GB storage (UFS 3.0, no microSD card slot) |
Main Camera | Triple: 48 MP (f/1.6, wide, OIS) + 8 MP (f/2.4, telephoto, OIS, 3x optical zoom) + 16 MP (f/2.2, ultrawide) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Front Camera | 16 MP (f/2.0, wide), Motorized pop-up |
Front Camera Video | 1080p@30fps, gyro-EIS |
Battery | 4000 mAh, non-removable |
Charging | 30W Warp Charge (50% in 23 min) |
USB Type | USB Type-C 3.1, OTG support |
3.5mm Headphone Jack | No |
Loudspeakers | Stereo speakers, Dolby Atmos |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Bluetooth 5.0, GPS, NFC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Water Resistance | Not officially rated |
Price at Launch | Approx. $669 (base variant) |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex