Sharp textures and vivid colors on a 6.41-inch AMOLED display abound on the OnePlus 7. Driven by the Snapdragon 855 CPU, it provides flawless multitasking and quick speed. While the long-lasting battery guarantees all-day usage, the 48MP twin-camera arrangement records clear, finely detailed images. Excellent mix of power and flair at reasonable cost.
The OnePlus 7 offers with its incredible 6.41-inch AMOLED display rich colors and exact details for an immersive viewing experience. Driven by the Qualcomm Snapdragon 855 CPU, it guarantees quickest gaming, highest performance, and excellent multitasking. The 48MP twin-camera technology produces remarkably clarity and depth in amazing images even in low light. With rapid charging and all-day use from the 3700mAh battery, the OnePlus 7 keeps you going. Running on OxygenOS presents the ideal, logical interface. Its modern, robust form and better architecture assist it to be trendy. The OnePlus 7 offers great features at a reasonable price for people who want exceptional performance without deviating from their budget.
Feature | Details |
---|---|
Brand | OnePlus |
Model | 7 |
Launch Date | Announced: May 14, 2019; Released: June 4, 2019 |
Build & Design | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Dimensions | 157.7 x 74.8 x 8.2 mm |
Weight | 182 g |
Colors | Mirror Grey, Red, Mirror Blue |
Display Type | Optic AMOLED, HDR10+ |
Screen Size | 6.41 inches |
Resolution | 1080 x 2340 pixels (~402 ppi density) |
Screen-to-Body Ratio | ~85.5% |
Protection | Corning Gorilla Glass 6 |
Operating System | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
Chipset | Qualcomm Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM & Storage Options | 6GB RAM with 128GB storage; 8GB RAM with 256GB storage (UFS 3.0, no microSD card slot) |
Main Camera | Dual: 48 MP (f/1.7, wide, OIS) + 5 MP (f/2.4, depth sensor) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Front Camera | 16 MP (f/2.0, wide), HDR |
Front Camera Video | 1080p@30fps, gyro-EIS |
Battery | 3700 mAh, non-removable |
Charging | 20W Fast Charging (Dash Charge) |
USB Type | USB Type-C 3.1, OTG support |
3.5mm Headphone Jack | No |
Loudspeakers | Stereo speakers, Dolby Atmos |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Bluetooth 5.0, GPS, NFC |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Water Resistance | Not officially rated |
Price at Launch | Approx. $499 (base variant) |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex