Presenting modern concepts and top-notional talents, the Honor 300 Pro deftly mixes excellent performance with amazing grace. Perfect for everyone looking for the best, it features a clear display, a good camera system, and a long-lasting battery. Review its features, qualities, and present price right now.
"Desired to present a unique experience, the packed smartphone The Honour 600 Pro is Its powerful CPU guarantees perfect multitasking capacity and gaming. Perfect for browsing or movie viewing, the phone boasts an incredible display with rich colors and clear visuals. Your great camera will help you to get exactly and highly detailed photographs. Its long-lasting battery carries you all through the day; its simple form makes holding and using easy. The Honor 300 Pro has something for everyone regardless of your interests—gaming, photography, or just daily use
Feature | Details |
---|---|
Brand | Honor |
Model | 300 Pro |
Launch Date | Announced: December 2, 2024; Released: December 7, 2024 |
Build & Design | Glass front, glass back, aluminum frame; IP65 dust and water resistant (low-pressure water jets) |
Dimensions | 163.8 x 75.3 x 8.2 mm |
Weight | 199 g |
Colors | Black, White, Green |
Display Type | AMOLED, 1B colors, 120Hz refresh rate, HDR, 1200 nits (HBM), 4000 nits (peak) |
Screen Size | 6.78 inches |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
Operating System | Android 15 with MagicOS 9 |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
GPU | Adreno 750 |
RAM & Storage Options | 12GB RAM with 256GB storage; 12GB RAM with 512GB storage; 16GB RAM with 512GB storage; UFS 4.0; No microSD card slot |
Main Camera | Triple: 50 MP (f/2.0, wide, 1/1.56", 1.0µm, PDAF, OIS) + 50 MP (f/2.4, telephoto, PDAF, OIS, 3x optical zoom) + 12 MP (f/2.2, ultrawide, 112˚, AF) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K, 1080p, gyro-EIS, OIS |
Front Camera | Dual: 50 MP (f/2.1, wide) + 2 MP (f/2.4, depth) |
Front Camera Video | 4K, 1080p, gyro-EIS |
Battery | 5300 mAh, non-removable |
Charging | 100W wired fast charging (59% in 15 min); 80W wireless fast charging (39% in 15 min); Reverse wired and wireless charging |
USB Type | USB Type-C 2.0, OTG |
3.5mm Headphone Jack | No |
Loudspeakers | Stereo speakers |
Connectivity | 5G, 4G LTE, Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct, Bluetooth 5.3, GPS (GALILEO, GLONASS, QZSS, BDS), NFC, Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Water & Dust Resistance | IP65-rated for dust tight and water resistance (low-pressure water jets) |
Price | Approximately €480 |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex