Perfect performance and a high-resolution display define Vivo Y33s as magnificent and robust devices. Its 50MP camera generates quite decent images and its 5000mAh battery is long-lasting. Perfect for daily use and enjoyment; looks modern and boasts fast CPU.
Features-packed smartphone Vivo Y33s are built for flawless performance and great experience. Its 6.58-inch Full HD+ display promises clear, brilliant graphics. Although the 50MP main camera records amazing photographs, the powerful CPU ensures fast multitasking. Its 5000mAh battery and 18W quick charging get you through all day. From the neat design and side-mounted fingerprint sensor, security and style abound. Running on Funtouch OS provides a user-friendly interface with most current capabilities. Great for daily tasks, pictures, and games, the Vivo Y33s is a good investment.
Feature | Details |
---|---|
Brand | Vivo |
Model | Vivo Y33s |
Launch Date | August 2021 |
Operating System | Android 11, Funtouch OS 11.1 |
Processor | MediaTek Helio G80 (12nm) |
CPU | Octa-Core (2x Cortex-A75 & 6x Cortex-A55) |
GPU | Mali-G52 MC2 |
Display | 6.58-inch IPS LCD, 60Hz Refresh Rate |
Resolution | 2408 x 1080 pixels (FHD+) |
Screen Protection | No official mention |
RAM & Storage | 8GB RAM + 128GB Storage (Expandable via microSD up to 1TB) |
Rear Camera | 50MP (Wide) + 2MP (Macro) + 2MP (Depth) |
Front Camera | 16MP (f/2.0 Aperture) |
Video Recording | 1080p@30fps (Both Front & Rear) |
Battery | 5000mAh, 18W Fast Charging |
Charging Port | USB Type-C |
3.5mm Headphone Jack | Yes |
Fingerprint Sensor | Side-Mounted |
Face Unlock | Yes |
Connectivity | 4G LTE, Wi-Fi 5, Bluetooth 5.0, GPS |
SIM | Dual SIM (Nano-SIM) |
Build & Design | Glass front, Plastic back, Plastic Frame |
Colors | Mirror Black, Midday Dream |
Dimensions | 164.3 x 76.1 x 8 mm |
Weight | 182g |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex