Features-packed smartphone Vivo Y33 combines ideal performance with fun. Its strong CPU for fast multitasking and high-end screen for immersive viewing experience identify it. The sophisticated camera technologies generate stunningly sharp photographs even in low light. Long-lasting batteries allow you surf, play games, and run continuous streaming. Its attractive look and low weight make handling fun. With the most contemporary technologies, Vivo Y33 presents a great and quick smartphone experience for daily tasks.
| Feature | Details |
|---|---|
| Brand | Vivo |
| Model | Vivo Y33 |
| Launch Date | Expected (No official release yet) |
| Operating System | Android 11, Funtouch OS 11.1 |
| Processor | MediaTek Helio G80 (12nm) |
| CPU | Octa-Core (2x Cortex-A75 & 6x Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Display | 6.58-inch IPS LCD, 60Hz Refresh Rate |
| Resolution | 2408 x 1080 pixels (FHD+) |
| Screen Protection | No official mention |
| RAM & Storage | 6GB/8GB RAM + 128GB Storage (Expandable via microSD up to 1TB) |
| Rear Camera | 50MP (Wide) + 2MP (Macro) + 2MP (Depth) |
| Front Camera | 16MP (f/2.0 Aperture) |
| Video Recording | 1080p@30fps (Both Front & Rear) |
| Battery | 5000mAh, 18W Fast Charging |
| Charging Port | USB Type-C |
| 3.5mm Headphone Jack | Yes |
| Fingerprint Sensor | Side-Mounted |
| Face Unlock | Yes |
| Connectivity | 4G LTE, Wi-Fi 5, Bluetooth 5.0, GPS |
| SIM | Dual SIM (Nano-SIM) |
| Build & Design | Glass front, Plastic back, Plastic Frame |
| Colors | Mirror Black, Midday Dream |
| Dimensions | 164.3 x 76.1 x 8 mm |
| Weight | 182g |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex