Comprising a 6.1-inch 120Hz AMOLED display, Snapdragon 8 Gen 1 CPU, and a 50MP pro-grade camera, the sleek and powerful Samsung Galaxy S22 5G is a Its five-G connection, fast charging, and elegant design produce a flawless and high-performance experience.
Designed with Dynamic AMOLED 2X 6.1-inch display runs 120Hz to give fluid graphics, premium flagship smartphone engineered for speed, power, and style. Driven by the Snapdragon 8 Gen 1 CPU, it guarantees ideal multitasking and quick speed. The 50MP pro-grade triple camera setup records amazing images and 8K videos with enhanced artificial intelligence capability. Its sturdy Armor Aluminum frame, Gorilla Glass Victus+ protection, and 5G connection give strong and elegant construction. Fast wired and wireless charging enabled by the 3700mAh battery allows running all day.
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | Galaxy S22 5G |
| Launch Date | February 9, 2022 |
| Operating System | Android 12 (Upgradable to Android 14), One UI 6.0 |
| Processor (Global) | Exynos 2200 (4 nm) - International Version |
| Processor (USA/China/India) | Qualcomm Snapdragon 8 Gen 1 (4 nm) - USA/China/India |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) (Exynos) Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) (Snapdragon) |
| GPU | Xclipse 920 (Exynos) Adreno 730 (Snapdragon) |
| RAM Options | 8GB LPDDR5 |
| Internal Storage | 128GB / 256GB (UFS 3.1) (No microSD card slot) |
| Display | 6.1-inch Dynamic AMOLED 2X, 2340 x 1080 pixels (~425 ppi), 120Hz refresh rate, HDR10+, 1300 nits peak brightness |
| Main Camera | Triple: 50MP (f/1.8, wide, Dual Pixel PDAF, OIS) 10MP (f/2.4, telephoto, 3x optical zoom, OIS) 12MP (f/2.2, ultrawide, Super Steady Video) |
| Camera Features | LED Flash, HDR, Panorama, 8K Video Recording, Night Mode, Super Steady Mode |
| Front Camera | 10MP (f/2.2, wide, Dual Pixel PDAF) |
| Battery | 3700mAh Li-Ion (Non-removable) |
| Charging | 25W Wired Fast Charging 15W Wireless Charging 4.5W Reverse Wireless Charging |
| Fingerprint Sensor | Ultrasonic Under-display Fingerprint Sensor |
| Face Unlock | Yes (Software-based) |
| Network Support | 5G, 4G LTE, 3G, 2G |
| SIM | Dual SIM (Nano-SIM & eSIM) (Region dependent) |
| Wi-Fi | Wi-Fi 6, Dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | USB Type-C 3.2, OTG |
| Audio | Stereo Speakers (Tuned by AKG), No 3.5mm Headphone Jack |
| Build Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Colors | Phantom Black, Phantom White, Green, Pink Gold, Bora Purple |
| Weight | 167g |
| Dimensions | 146 x 70.6 x 7.6 mm |
| Water Resistance | IP68-rated (Up to 1.5m for 30 mins) |
| Price at Launch | Starting at $799 (Varies by region) |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex