Driven by the MediaTek Dimensity 8200 chipset for perfect performance, the Oppo Reno11 presents a stunning 6.7-inch AMOLED 120Hz display. The 5000mAh battery with 67W fast charging provides all-day power even if its 50MP AI triple-camera shoots clear shots. Techies will find its modern design and creative elements appealing.
Designed for a premium experience, the Oppo Reno11 has features-packed smartphone engineered for superb visuals with a 6.7-inch AMOLED display running 120Hz refresh rate. Driven by the MediaTek Dimensity 8200 chipset, it guarantees quick speed and great multitasking. Modern photos and low-light capability are now provided by the 50MP AI triple-camera system. A 5000mAh battery running 67W quick charging will help to sustain running all through the day. Reno11 distinguishes itself as the ideal mix of strength and grace with ColorOS's great artificial intelligence skills and elegant, simplified design. Daily use, gaming, photography, or otherwise it provides a whole-around first experience.
Feature | Details |
---|---|
Brand | Oppo |
Model | Reno11 |
Launch Date | 2024 (Expected) |
Operating System | Android 14, ColorOS 14 |
Processor | MediaTek Dimensity 8200 (4nm) |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | 8GB / 12GB LPDDR5 |
Internal Storage | 256GB / 512GB UFS 3.1 (No microSD slot) |
Display | 6.7-inch AMOLED, 120Hz, HDR10+, 1080 x 2412 pixels (~394 ppi) |
Main Camera | Triple: 50MP (OIS, f/1.8, Wide) + 32MP (2x Telephoto, f/2.0) + 8MP (Ultra-wide, f/2.2) |
Camera Features | LED Flash, HDR, Panorama, 4K Video Recording |
Front Camera | 32MP (f/2.4, Wide) with HDR, 4K video |
Battery | 4600mAh Li-Po (Non-removable) |
Charging | 67W SuperVOOC Fast Charging |
Fingerprint Sensor | Under-display (Optical) |
Face Unlock | Yes |
Network Support | 5G, 4G LTE, 3G, 2G |
SIM | Dual SIM (Nano-SIM, Dual Standby) |
Wi-Fi | Wi-Fi 6, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0, OTG |
Audio | Stereo Speakers, No 3.5mm Jack |
Build Material | Glass Front (Gorilla Glass), Aluminum Frame, Glass Back |
Colors | Black, Green, White |
Weight | 184g |
Dimensions | 162.4 x 74.1 x 7.6 mm |
Price (Expected) | $450 - $550 (Varies by Region) |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex