Affordable and highly performing smartphone Infinix Note 50 Pro 4G. Has a strong CPU and a 6.95-inch ka huge display aur 5000mAh ki badi battery di gayi hai, therefore providing long-lasting performance. Yeh call for a flawless performance with amazing camera quality. Perfect option hai un logon ke liye jo ek budget-friendly aur trustworthy 4G smartphone chahte hain.
Infinux Note 50 Pro 4G ek contemporary aur feature-packed smartphone hai jo har user ki zaroorat ko pura karta. Jo movies dekhne aur gaming ka maza dobara badha deta hai, ismein 6.95-inch ka huge Full HD+ display diya gaya. 4GB RAM aur 128GB internal storage ke sath; aapko plenty space aur fast performance milti hai. Iska strong 5000mAh battery provides karta hai, long-lasting use that meets complete kar sakte hain by means of bhar ke chores bina interruption. Mein 48MP ka AI-powered camera diya gaya hai clean aur colorful images capture karta hai infinix note 50. Yeh phone Android 12 OS par chalta hai aur 4G connectivity provide karta hai,jo flawless browsing aur streaming ka experience deta hai. Beautiful design combined with affordable price range makes for the ideal fit for a smartphone.
Feature | Details |
---|---|
Brand | Infinix |
Model | Note 50 Pro 4G |
Launch Date | March 2025 |
Operating System | Android 15 with XOS 15; eligible for up to 2 major Android upgrades |
Processor | MediaTek Helio G100 Ultimate (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM Options | 8GB / 12GB |
Internal Storage | 256GB UFS 2.2; no microSD card support |
Display | 6.78-inch AMOLED, 1080 x 2436 pixels (~393 ppi), 144Hz refresh rate, 1300 nits peak brightness, Always-On Display |
Main Camera System | Dual: <br> 50 MP (f/1.9, wide, 1/1.57", PDAF, OIS) <br> 8 MP (f/2.2, 15mm, ultrawide) |
Camera Features | Panorama, HDR, 1440p@30fps, 1080p@30/60/240fps video recording |
Front Camera | 32 MP (f/2.2, wide, 1/3.1"), 1080p@30fps video recording |
Battery | 5200mAh Li-Po (non-removable) |
Charging | 90W wired (100% in 38 min), 30W wireless MagCharge, 10W reverse wired, reverse wireless, Bypass Charging |
Fingerprint Sensor | Under-display (optical) |
Face Unlock | Yes |
Network Support | 4G LTE, 3G, 2G |
SIM | Dual Nano-SIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS support |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, OTG |
Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, stereo speakers; no 3.5mm headphone jack |
Build Material | Glass front, aluminum frame; IP64 dust and water-resistant (water splashes); RGB notification light on the back |
Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
Dimensions | 163.3 x 74.4 x 7.3 mm |
Weight | 198g |
Special Features | Aerospace-grade aluminum frame; heart rate and SpO2 sensors |
Price at Launch | Approximately €180 |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex