Driven by the Snapdragon 855 chip, Google Pixel 4 XL is a premium smartphone with a 6.3-inch OLED display. Its smooth 90Hz refresh rate provides excellent user experience and a dual-camera arrangement for breathtaking images. Offering rapid performance and consistent updates with a 3700mAh battery and full Android, it
With a 6.3-inch OLED display for best user experience and a flexible 90Hz refresh rate, high-end smartphone Google Pixel 4 XL stands out. Driven by six gigabytes RAM and the Qualcomm Snapdragon 855 CPU, it offers fast and efficient performance. Thanks to its twin-camera arrangement (16MP + 12.2MP) with excellent artificial intelligence capabilities, the phone displays incredible images in all lighting conditions. Its 3700mAh battery lets you wirelessly and fast charge. Running vanilla Android guarantees great software experience and timely upgrades. Apart from Motion Sense for gesture controls and a safe Face Unlock feature, the gadget also features.
Feature | Details |
---|---|
Brand | |
Model | Pixel 4 XL |
Launch Date | October 15, 2019 |
Operating System | Launched with Android 10, upgradable to Android 13 |
Processor | Qualcomm Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 6GB LPDDR4X |
Internal Storage | 64GB / 128GB (UFS 2.1), no microSD card support |
Display | 6.3-inch P-OLED, 1440 x 3040 pixels (~537 ppi), 90Hz refresh rate, HDR support |
Main Camera | Dual: 12.2 MP (f/1.7, 27mm, dual-pixel PDAF, OIS) 16 MP (f/2.4, 50mm, PDAF, OIS, 2x optical zoom) |
Camera Features | Night Sight, Super Res Zoom, HDR+, 4K@30fps, 1080p@30/60/120fps video recording |
Front Camera | 8 MP (f/2.0, 22mm, no AF) + TOF 3D sensor, 1080p@30fps video recording |
Battery | 3700mAh Li-Po (non-removable) |
Charging | 18W wired fast charging, Qi wireless charging |
Fingerprint Sensor | No (uses Face Unlock with Soli Radar technology) |
Face Unlock | Yes (3D facial recognition) |
Network Support | 4G LTE, 3G, 2G |
SIM | Nano-SIM + eSIM support |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | USB Type-C 3.1 |
Audio | Stereo speakers, no 3.5mm headphone jack |
Build Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Just Black, Clearly White, Oh So Orange |
Dimensions | 160.4 x 75.1 x 8.2 mm |
Weight | 193g |
Water Resistance | IP68-rated (dust and water resistant up to 1.5m for 30 minutes) |
Price at Launch | Around $899 (varies by region) |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex